Total reported for 2022 Giving Tuesday – $1.2 Million
Thank you so much to everyone who participated. To be honest going into this year I was pretty nervous. Last year was completely organic and I wasn’t sure if I could recreate the magic and raise as much money.
Giving Tuesday is about so much more than the markers and goldfish and underwear and tissues we give these teachers. Giving Tuesday tells these communities they are not forgotten. They are not unseen. They matter. It tells the teachers that while the days are long and their jobs are hard, we know we couldn’t work as a society without them. It tells the students that while their circumstances seem deeply unfair at the moment, the world can be a better place.
I know you know what it means. Because YOU made it happen.
Thank you to my friends and fellow influencers. Sarah (@my.sister.made.me.buy.it), Courtney (@courtneygrow), Mally (@mallykgoldman), and Vanessa (@goalstogetglowing) raised over $40,000 from their followers and personal matching.
I’ve already spent too long trying to put into words how much your support and the support of my friends has meant to me. I don’t think I can. All I can say is thank you.
Thank you.
Sarah
| Individual reported donations | $429,252.59 |
| Company | Donation |
| Tito’s Vodka | $30,000 |
| Sams Club | $30,000 |
| My Sister Made Me Buy It, Mally Goldman and Goals to Get Glowing | $28,200 |
| HEB | $20,000 |
| Trend Management | $20,000 |
| Visa | $20,000 |
| Westrock | $15,000 |
| Stoney Clover | $13,000 |
| @CourtneyGrow | $12,800 |
| VRBO | $12,500 |
| Pizza Hut | $12,000 |
| MZ Wallace | $10,200 |
| Notarize | $10,000 |
| Vinson & Elkins | $10,000 |
| Cerave | $10,000 |
| Athletic Greens | $10,000 |
| Benefit Cosmetics | $10,000 |
| Deep Eddy Vodka | $10,000 |
| Expedia | $10,000 |
| Hotels.com | $10,000 |
| Kendra Scott | $10,000 |
| Cetaphil | $10,000 |
| Truly | $10,000 |
| @bought.obsessed | $10,000 |
| Dicks Sporting Goods | $9,375 |
| Pringles | $7,500 |
| Little Sleepies | $7,500 |
| Reduce Everyday | $7,500 |
| Contigo | $7,000 |
| HAPSY CBD | $6,000 |
| Lake Pajamas | $6,000 |
| Babybel | $5,000 |
| Simmons Bank | $5,000 |
| Earlybird CBD | $5,000 |
| Dr. Pepper | $5,000 |
| Poppy Kids Co. | $5,000 |
| Bread Financial | $5,000 |
| Lowes | $5,000 |
| Poppi | $5,000 |
| Cheers | $5,000 |
| Clorox | $5,000 |
| Mille | $5,000 |
| Biscuit Home | $5,000 |
| Death Wish Coffee | $4,530 |
| Liz Lidgett Gallery + Design | $3,200 |
| Cle de Peau Beaute | $3,000 |
| Swell | $3,000 |
| Connor & Connor PLLC | $2,889 |
| Sweet Savings and Things | $2,867 |
| Quizlet | $2,000 |
| Weezie | $2,000 |
| RW Fine Jewelry | $2,000 |
| Sandlot Engineering | $1,935 |
| Walton’s Jewelry | $1,879 |
| Franklin Equipment Services Corp. | $1,717 |
| Loverly Grey | $1,511 |
| Alto | $1,500 |
| Megababe | $1,500 |
| Sarah Carey Design | $1,500 |
| Timberlake Church, Castle Rock, WA | $1,450 |
| Staci @gotravelwithstaci | $1,340 |
| The Parking Spot | $1,300 |
| Tosi | $1,300 |
| Kind Collective | $1,300 |
| Protea | $1,300 |
| Rachio | $1,300 |
| Sprout Pediatrics | $1,250 |
| Julia Amory | $1,245 |
| BetterDaysCo | $1,200 |
| Bush Pediatric Dentistry Montgomery, AL | $1,200 |
| The Wine Box | $1,181 |
| Tranquil Vacation Homes | $1,150 |
| Blinkifly Lashes | $1,142 |
| The Sleep Crown | $1,119 |
| FamilyTreeDNA | $1,114 |
| Paris TX Clothing | $1,100 |
| Redwood + Co. | $1,060 |
| Follow the Find | $1,037 |
| Bublup | $1,024 |
| Hotel Lobby Candle | $1,015 |
| Emily and Ashley @ashleyandemilyblog | $1,012 |
| Megan Ardoin (honeywerehome) | $1,009 |
| Simplified | $1,000 |
| Yes Way Rose | $1,000 |
| Quip | $1,000 |
| Go Clean Go | $1,000 |
| Libro.fm Audiobooks | $1,000 |
| ChappyWrap | $1,000 |
| Teachers of Tomorrow | $1,000 |
| Framebridge | $970 |
| Maya Chia | $935 |
| Bright Littles | $877 |
| KB Design HTX | $802 |
| Kaleidoscope Productions | $778 |
| SPI Industries | $737 |
| BioBalance Skin | $728 |
| Softdocs | $700 |
| Weed Man Lawn Care | $690 |
| Winnie + Crew | $639 |
| Crawler Pipeline | $600 |
| TrinketEars | $600 |
| Be There in Five Podcast | $600 |
| Sloane ATX | $561 |
| Triton Tech Consulting | $500 |
| People Problems Podcast | $500 |
| Tribute Custom Woodwerks | $495 |
| Action Karate – Philadelphia | $490 |
| Art by Stephanie Roberts | $467 |
| Victoria Meadows Interiors | $455 |
| Seaside Fitness Functional Training Studio | $340 |
| Sea Marie Designs | $332 |
| Ginger Time | $324 |
| Muze Growth Strategies | $307 |
| LE Fine Jewelry | $300 |
| Renovate | $300 |
| Arbor Construction | $300 |
| The Curated Cellar | $250 |
| The Aisle Assistant | $221 |
| ZZ Designs | $211 |
| Rocket City Barns | $201 |
| Sequins and Lipstick Paper Co. | $200 |
| Shopping Down South | $200 |
| Aurum Rose Aesthetics and Wellness | $192 |
| West Houston Indoor Soccer | $175 |
| @mad.champagne | $151 |
| Double Rainbow Project | $125 |
| Trustate | $125 |
| Egg Donor & Surrogate Solutions | $120 |
| Seale Surgical Clinic | $120 |
| Plume Photography | $108 |
| Joda Nutrition | $105 |
| freshvintage | $104 |
| Pop Culture Candle Co. | $103 |
| Open Fire | $100 |
| e.z. baby | $63 |
| Wisket | $62 |
| Shiela Arrington Photography | $61 |
| My Kind of Cookies | $52 |
| Three Pine Lane | $34 |
| Company | Number of Lists |
| Care.com | 100 |
| Tarte | 50 |
| Cetaphil | 30 |
| Pepsi | 25 |
| Kohler | 20 |
| Hilton | 20 |
| ShopStyle | 15 |
| T-Mobile | 15 |
| Ibotta | 13 |
| Uncommon James | 12 |
| Shop LTK | 11 |
| Hoover | 10 |
| Furbo | 10 |
| Cleobella | 10 |
| Josh Cellars | 8 |
| Mizzen & Main | 7 |
| Hill House | 7 |
| Bambino Sitters | 5 |
| Organifi | 5 |
| The Parking Spot | 5 |
| Mercedes | 5 |
| Ranch Rider | 5 |
| Meghan @the_other_mk | 5 |
| Fluff and Tuff Dog Toys | 4 |
| Bear Bottom Clothing | 3 |
| Stitch Golf | 3 |
| Independence Contract Drilling | 3 |
| The Headless Hostess | 2 |
| Bee Creek | 1 |
| AVERAGE WISHLIST VALUE | $750 |
TOTAL REPORTED DONATIONS $1,267,296.59
